Explore tokenized U.S. government debt, including Treasury bills, notes, bonds, and Treasury-focused money market funds.
Total Value
$1.40M
0.52%vs prior quarter
Average APY
5.01%
0.13%from 7d ago
Active Products
9
0.13%vs prior quarter
Holders
40
0.28%from 24h ago
| # | Network | Count | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | On-chain | $1.40M | 100.00% | 1 | |
| #2 | On-chain | $1.40M | 100.00% | 1 | |
| #3 | On-chain | $1.40M | 100.00% | 1 | |
| #4 | On-chain | $1.40M | 100.00% | 1 | |
| #5 | On-chain | $1.40M | 100.00% | 1 | |
| #6 | On-chain | $1.40M | 100.00% | 1 |
Recent mint, redeem, and transfer events across tracked funds
BlackRock USD Institutional
BUIDL
$4.2M
0x8f4a...2c1d
Ethereum · 4h ago
Franklin OnChain U.S. Govt
BENJI
$2.8M
0x3b21...9f8e
Ethereum · 5h ago
Ondo Short-Term U.S. Govt
OUSG
$1.6M
0x7c12...4a0b
Ethereum · 6h ago
Superstate Short Duration
USTB
$980K
0x1d9f...6e22
Ethereum · 8h ago
WisdomTree Treasury
WTSYX
$640K
0x5a44...b103
Stellar · 11h ago
Mountain Protocol USDM | Mountain USDM | $1.40M | 5.00% | 0.13% | 5.00% | Ethereum | 40 | |
Hastra Hastra | Hastra | $0 | 4.55% | 0.00% | 4.55% | Multi-chain | 0 | |
Ondo Global Markets ONDO | Ondo Finance | $0 | 4.85% | 0.00% | 4.85% | Multi-chain | 0 | |
WisdomTree WisdomTree | WisdomTree | $0 | 5.10% | 0.00% | 5.10% | Multi-chain | 0 | |
BlackRock BUIDL BlackRock BUIDL | BlackRock | $0 | 4.90% | 0.00% | 4.90% | Multi-chain | 0 | |
Invesco USTB Invesco USTB | Superstate | $0 | 5.05% | 0.00% | 5.05% | Multi-chain | 0 | |
Circle USYC Circle USYC | Circle | $0 | 5.30% | 0.00% | 5.30% | Multi-chain | 0 | |
OpenEden TBILL OpenEden TBILL | Open Eden X | $0 | 5.00% | 0.00% | 5.00% | Multi-chain | 0 | |
Ondo Yield Assets ONDO | Ondo Finance | $0 | 5.35% | 0.00% | 5.35% | Multi-chain | 0 |
Showing 1-9 of 9 assets