Explore tokenized U.S. government debt, including Treasury bills, notes, bonds, and Treasury-focused money market funds.
Total Value
$12.52B
8.75%vs prior quarter
Average APY
4.94%
2.19%from 7d ago
Active Products
9
2.19%vs prior quarter
Holders
358,356
2.38%from 24h ago
| # | Network | Count | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | On-chain | $12.52B | 100.00% | 9 | |
| #2 | On-chain | $8.60B | 68.74% | 6 | |
| #3 | On-chain | $7.70B | 61.49% | 4 | |
| #4 | On-chain | $6.41B | 51.20% | 4 | |
| #5 | On-chain | $6.15B | 49.18% | 3 | |
| #6 | On-chain | $6.15B | 49.16% | 2 | |
| #7 | On-chain | $5.44B | 43.43% | 2 | |
| #8 | On-chain | $3.60B | 28.77% | 2 | |
| #9 | On-chain | $3.60B | 28.76% | 1 | |
| #10 | On-chain | $3.58B | 28.63% | 2 | |
| #11 | On-chain | $3.20B | 25.53% | 2 | |
| #12 | On-chain | $2.88B | 23.03% | 1 |
Recent mint, redeem, and transfer events across tracked funds
OpenEden TBILL
TBILL
USD 247,665
Binance
Binance · 1h ago
Invesco USTB
USTB
USD 4,077,318
Ethereum
Ethereum · 2h ago
Hastra
Hastra
USD 1,694,825
Ethereum
Ethereum · 2h ago
Ondo Yield Assets
ONDO
USD 1,258,904
Ethereum
Ethereum · 2h ago
OGM
OGM
USD 1,659,961
Ethereum
Ethereum · 2h ago
BlackRock BUIDL
BUIDL
USD 10,565,424
Ethereum
Ethereum · 10h ago
BlackRock BUIDL BlackRock BUIDL | BlackRock | $3.60B | 4.50% | 1.62% | 4.50% | Ethereum | 91,785 | |
Circle USYC Circle USYC | Circle | $2.88B | 4.60% | 3.27% | 4.60% | Binance | 76,953 | |
Ondo Yield Assets ONDO | Ondo Finance | $2.55B | 5.15% | 1.54% | 5.15% | Ethereum | 81,210 | |
WisdomTree WisdomTree | WisdomTree | $1.03B | 5.35% | 31.98% | 5.35% | Ethereum | 35,195 | |
Ondo Global Markets ONDO | Ondo Finance | $961.25M | 4.90% | 1.33% | 4.90% | Ethereum | 29,126 | |
Invesco USTB Invesco USTB | Superstate | $641.32M | 4.55% | 8.34% | 4.55% | Ethereum | 17,700 | |
Hastra Hastra | Hastra | $594.30M | 5.10% | 1.27% | 5.10% | Ethereum | 19,434 | |
OpenEden TBILL OpenEden TBILL | Open Eden X | $253.00M | 5.40% | 0.08% | 5.40% | Binance | 6,907 | |
Mountain Protocol USDM | Mountain USDM | $1.41M | 4.95% | 0.78% | 4.95% | Ethereum | 46 |
Showing 1-9 of 9 assets