Tokenized deposits could raise US credit costs: Dallas Fed economists
Source: CoinTelegraph
Aggregated reference information across fractionalized real-world asset categories.
Total Asset Value
$27.97B
8.84%vs last month
24h Market Change
+1.05%
1.05%vs yesterday
Total Protocols
154
2.21%vs last week
On-Chain Listings
—
0.00%vs last week
Historical growth across tokenized asset categories
Largest asset segments by represented value
| # | Networks | Assets | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | On-chain | $25.36B | 90.68% | 156 | |
| #2 | On-chain | $11.80B | 42.19% | 156 | |
| #3 | On-chain | $9.94B | 35.54% | 156 | |
| #4 | On-chain | $9.88B | 35.32% | 156 | |
| #5 | On-chain | $9.11B | 32.58% | 156 | |
| #6 | On-chain | $6.29B | 22.49% | 156 | |
| #7 | On-chain | $6.26B | 22.39% | 156 | |
| #8 | On-chain | $6.12B | 21.89% | 156 | |
| #9 | On-chain | $5.68B | 20.32% | 156 | |
| #10 | On-chain | $5.59B | 20.00% | 156 | |
| #11 | On-chain | $5.44B | 19.44% | 156 | |
| #12 | On-chain | $5.43B | 19.43% | 156 | |
| #13 | On-chain | $2.92B | 10.45% | 156 | |
| #14 | On-chain | $2.86B | 10.22% | 156 | |
| #15 | On-chain | $2.83B | 10.14% | 156 |
Educational updates and platform notices
Tokenized deposits could raise US credit costs: Dallas Fed economists
Source: CoinTelegraph
US Banks Join Forces to Build a Blockchain of Their Own
Source: Decrypt
Solana Treasury Firm Invites Investors to Look 'Beyond the Price of SOL'
Source: Decrypt
Tokenized Deposits Could Drain $700 Billion From Bank Lending, Dallas Fed Warns
Source: Decrypt
SOL treasury firm DeFi Development launches real-time ‘State of Solana’ intelligence platform
Source: The Block
Recent market activity
WisdomTree
$331,123,093
7m ago
Spiko
$54,920,552
37m ago
Tether Gold
$47,999,145
1h ago
Circle USYC
$41,174,728
1h ago
Paxos Gold
$14,706,235
2h ago
BlackRock BUIDL
$10,596,528
2h ago
Current market distribution
| Network | ||||||||
|---|---|---|---|---|---|---|---|---|
| #1 | BlackRock BUIDL BlackRock | US Treasuries | $3.60B | 1.62% | 6.50% | 4.5% | #US Treasuries | Ethereum |
| #2 | XAUt Tether | Commodities | $3.25B | 1.76% | 7.04% | 0.0% | #Commodities | Ethereum |
| #3 | Circle USYC Circle | US Treasuries | $2.88B | 3.27% | 13.09% | 4.6% | #US Treasuries | Binance |
| #4 | ONDO Ondo Finance | US Treasuries | $2.55B | 1.54% | 6.15% | 5.2% | #US Treasuries | Ethereum |
| #5 | Spiko Spiko | Non-US Government Debt | $2.52B | 0.74% | 2.96% | 3.3% | #Non-US Government Debt | Stellar |
| #6 | PAXG Paxos | Commodities | $1.97B | 0.92% | 3.68% | 0.0% | #Commodities | Ethereum |
| #7 | CFG Centrifuge | Private Credit | $1.64B | 0.38% | 1.53% | 9.1% | #Private Credit | Ethereum |
| #8 | WisdomTree WisdomTree | US Treasuries | $1.03B | 31.98% | 127.92% | 5.3% | #US Treasuries | Ethereum |
| #9 | ONDO Ondo Finance | US Treasuries | $961.25M | 1.33% | 5.32% | 4.9% | #US Treasuries | Ethereum |
| #10 | BCAP Blockchain Capital | Other RWA | $960.26M | 0.36% | 1.43% | 6.0% | #Other RWA | zkSync Era |
Showing 1-10 of 154 assets