Explore tokenized private credit markets, including direct lending, structured credit, and on-chain receivables financing.
Distributed Value
$2.80B
1.50%from 30d ago
Represented Value
$2.80B
0.37%from 7d ago
Holders
52,095
0.02%from 24h ago
Asset Count
8
0.37%from 7d ago
| # | Platforms | Assets | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | Tokenization Platform | $1.64B | 58.62% | 1 | |
| #2 | Tokenization Platform | $873.66M | 31.22% | 1 | |
| #3 | Tokenization Platform | $121.71M | 4.35% | 1 | |
| #4 | Tokenization Platform | $99.81M | 3.57% | 2 | |
| #5 | Tokenization Platform | $42.56M | 1.52% | 2 | |
| #6 | Tokenization Platform | $20.13M | 0.72% | 1 |
Recent market activity
Maple
$93,975,107
1h ago
RAAC
$308,306
2h ago
Centrifuge Protocol
$185,382
2h ago
Maple
$36,535,188
10h ago
RAAC
$1,026,466
10h ago
Centrifuge Protocol
$540,375
1d ago
| Network | |||||||
|---|---|---|---|---|---|---|---|
Centrifuge Protocol CFG | Centrifuge | ET | $1.64B | Private Credit | 23,865 | 0.02% | |
Anemoy Capital Anemoy Capital | Anemoy Capital | ET | $873.66M | Private Credit | 13,760 | 0.00% | |
RAAC RAAC | Raacfi | ET | $121.71M | Private Credit | 7,522 | 0.64% | |
Apollo Diversified Credit Securitize Fund Apollo Diversified Credit Securitize Fund | Securitize | ET | $95.51M | Private Credit | 4,871 | 0.07% | |
Tangible RWA TNGBL | tangible DAO | ET | $42.56M | Private Credit | 728 | 0.29% | |
GAIB GAIB | gaib ai | ET | $20.13M | Private Credit | 1,099 | 0.39% | |
Hamilton Lane Senior Credit Opportunities Securitize Fund HLSCOPE | Securitize | ET | $4.30M | Private Credit | 250 | 0.05% | |
Tangible USTB TNGBL | tangible DAO | ET | $2,904 | Private Credit | 0 | 0.13% |
Showing 1-8 of 8 results