Explore tokenized private credit markets, including direct lending, structured credit, and on-chain receivables financing.
Distributed Value
$371.86M
3.28%from 30d ago
Represented Value
$371.86M
0.82%from 7d ago
Holders
5,925
0.01%from 24h ago
Asset Count
8
0.82%from 7d ago
| # | Platforms | Assets | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | Tokenization Platform | $330.01M | 88.74% | 1 | |
| #2 | Tokenization Platform | $41.86M | 11.26% | 2 | |
| #3 | Tokenization Platform | $0 | 0.00% | 1 | |
| #4 | Tokenization Platform | $0 | 0.00% | 1 | |
| #5 | Tokenization Platform | $0 | 0.00% | 2 | |
| #6 | Tokenization Platform | $0 | 0.00% | 1 |
Recent market activity
Maple
$12,132,644
1h ago
Maple
$7,461,780
13h ago
Maple
$35,547,174
1d ago
Anemoy Capital
$112,659
2d ago
AaveHorizon
$129,505
2d ago
Anemoy Capital
$356,418
3d ago
| Network | |||||||
|---|---|---|---|---|---|---|---|
Anemoy Capital Anemoy Capital | Anemoy Capital | ET | $330.01M | Private Credit | 5,247 | 0.01% | |
Tangible RWA TNGBL | tangible DAO | ET | $41.86M | Private Credit | 678 | 0.20% | |
Tangible USTB TNGBL | tangible DAO | ET | $2,889 | Private Credit | 0 | 0.29% | |
RAAC RAAC | Raacfi | ET | $0 | Private Credit | 0 | 0.00% | |
Hamilton Lane Senior Credit Opportunities Securitize Fund HLSCOPE | Securitize | ET | $0 | Private Credit | 0 | 0.00% | |
Apollo Diversified Credit Securitize Fund Apollo Diversified Credit Securitize Fund | Securitize | ET | $0 | Private Credit | 0 | 0.00% | |
GAIB GAIB | gaib ai | ET | $0 | Private Credit | 0 | 0.00% | |
Centrifuge Protocol CFG | Centrifuge | ET | $0 | Private Credit | 0 | 0.00% |
Showing 1-8 of 8 results