Track tokenized sovereign debt issued outside the United States, including EU government bonds, UK gilts, Mexican CETES, and other regional treasuries.
Total Category Value
$3.76M
0.03%vs prior quarter
Avg. 7D Yield
4.61%
0.00%from 7d ago
Active Instruments
6
0.00%vs prior quarter
Instrument Holders
236
0.04%from 24h ago
| # | Platform | Assets | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | Tokenization Platform | $3.07M | 81.80% | 1 | |
| #2 | Tokenization Platform | $455,292 | 12.12% | 1 | |
| #3 | Tokenization Platform | $228,676 | 6.09% | 1 | |
| #4 | Tokenization Platform | $0 | 0.00% | 1 | |
| #5 | Tokenization Platform | $0 | 0.00% | 1 | |
| #6 | Tokenization Platform | $0 | 0.00% | 1 |
Recent issuance, redemption, and transfer events across tracked instruments
KUMA Protocol
KUMA
USD 105,025
Ethereum
Ethereum · 465d ago
KUMA Protocol
KUMA
USD 124,986
Ethereum
Ethereum · 787d ago
KUMA Protocol
KUMA
USD 105,308
Ethereum
Ethereum · 873d ago
KUMA Protocol KUMA Protocol | kumaprotocol | $3.07M | 4.95% | 0.01% | 4.95% | Ethereum | 194 | |
Arca Labs ArCoin RCOIN | arcalabs | $455,292 | 5.67% | 0.01% | 5.67% | Ethereum | 29 | |
Usual EUR0 USUAL | usualmoney | $228,676 | 5.28% | 0.04% | 5.28% | Ethereum | 13 | |
Etherfuse Etherfuse | etherfuse | $0 | 5.17% | 0.00% | 5.17% | Multi-chain | 0 | |
Spiko Spiko | Spiko | $0 | 3.33% | 0.00% | 3.33% | Multi-chain | 0 | |
Midas RWA Midas RWA | Midas RWA | $0 | 3.26% | 0.00% | 3.26% | Multi-chain | 0 |
Showing 1-6 of 6 assets