Track tokenized sovereign debt issued outside the United States, including EU government bonds, UK gilts, Mexican CETES, and other regional treasuries.
Total Category Value
$2.67B
5.23%vs prior quarter
Avg. 7D Yield
4.55%
1.31%from 7d ago
Active Instruments
6
1.31%vs prior quarter
Instrument Holders
62,580
1.92%from 24h ago
| # | Platform | Assets | Total Value | 30D | Share |
|---|---|---|---|---|---|
| #1 | Tokenization Platform | $2.52B | 94.42% | 1 | |
| #2 | Tokenization Platform | $144.35M | 5.40% | 1 | |
| #3 | Tokenization Platform | $3.16M | 0.12% | 1 | |
| #4 | Tokenization Platform | $979,002 | 0.04% | 1 | |
| #5 | Tokenization Platform | $452,041 | 0.02% | 1 | |
| #6 | Tokenization Platform | $237,080 | 0.01% | 1 |
Recent issuance, redemption, and transfer events across tracked instruments
Midas RWA
Midas
USD 4,768,479
Ethereum
Ethereum · 1h ago
Spiko
Spiko
USD 143,698
Stellar
Stellar · 1h ago
Spiko
Spiko
USD 52,985,472
Stellar
Stellar · 10h ago
Midas RWA
Midas
USD 823,342
Ethereum
Ethereum · 10h ago
Spiko
Spiko
USD 35,240,081
Stellar
Stellar · 1d ago
Midas RWA
Midas
USD 861,279
Ethereum
Ethereum · 1d ago
Spiko Spiko | Spiko | $2.52B | 3.29% | 0.74% | 3.29% | Stellar | 58,704 | |
Midas RWA Midas RWA | Midas RWA | $144.35M | 3.22% | 11.26% | 3.22% | Ethereum | 3,573 | |
KUMA Protocol KUMA Protocol | kumaprotocol | $3.16M | 5.50% | 0.08% | 5.50% | Ethereum | 199 | |
Etherfuse Etherfuse | etherfuse | $979,002 | 5.17% | 0.63% | 5.17% | Solana | 61 | |
Arca Labs ArCoin RCOIN | arcalabs | $452,041 | 5.00% | 0.04% | 5.00% | Ethereum | 28 | |
Usual EUR0 USUAL | usualmoney | $237,080 | 5.12% | 0.17% | 5.12% | Ethereum | 15 |
Showing 1-6 of 6 assets